2008 Show Results
Stornoway Trust Community Award


Winners - Melbost & Branahuie - 148 Points - £700 Prize
Runners-Up - Portnaguran, Flesherin, Broker - 117 Points - £300 Prize
 
Village  

Participation Points

  Award
Points
 

Total

Rank

  1 2 3 4 5 6 7 8 9 10 11    
Portnaguran, Flesherin, & Broker   0 0 1 2 7 6 1 4 1 1 3   91   117 2nd
Portvoller   0 0 0 1 3 2 1 5 0 0 0   30   42 9th
Aird   0 0 2 1 3 2 4 0 1 0 5   49   67 8th
Sheshader   0 0 1 1 1 4 5 1 1 0 3   48   82 6th
Shulishader   0 0 2 1 2 2 1 5 1 5 1   75   95 5th
Garrabost   0 0 0 2 4 5 13 1 5 3 2   67   102 4th
Lower Bayble   0 0 0 0 0 1 3 1 1 2 0   3   11 12th
Upper Bayble   0 0 0 0 0 2 2 2 1 0 2   17   26 11th
Knock & Swordale   0 0 1 1 1 6 4 2 1 2 1   54   73 7th
Aignish   0 0 0 0 0 1 0 0 0 0 0   5   6 13th
Melbost & Branahuie   0 2 3 2 2 5 3 3 1 2 2   123   148 1st
Holm & Parkend   0 1 0 0 1 1 0 0 0 0 0   36   39 10th
Sandwick   0 0 0 0 0 0 0 0 0 0 0   0   0 14th

Plasterfield, Steinish & Bayview

  0 0 1 1 1 1 1 2 1 2 4   90   104 3rd

Participation Points - A point is awarded to each exhibitor in each section of the show.
Award Points - Points won through winning prizes in the show competitions 1st=3pts, 2nd=2pts, 3rd=1pt

 

 © Point Agricultural Society